Project Date | 2015 |
Project Title | Catechism Classrooms in the Mother of Perpetual Help Church in Al-Shlama Ankawa |
Benefactor | missio E.V. w/ Verband |
Beneficiaries | 1,800 families (Parishioners); 2,000 youth and kids |
Amount | € 20,000.00 |
Category of Support | Church rebuilding and new churches – Mother of Perpetual help Parish Church |
Description | Completed 6 classrooms out of 9, within the church complex holding many educational and pastoral activities. |
Closing Date | 12 March 2016 |
Project Date | 2015 |
Project Title | Construction of Al-Hamdaniya University in Ankawa Erbil, 2015 |
Benefactor | Diozese Rottenburg – Stuttgart |
Beneficiaries | Internally displaced 600 students and 70 professors of Al-Hamdaniya University, Ninewa Plain |
Amount | € 300,000.00 |
Category of Support | Education – University |
Description | In agreement with Archbishop Petrous Moshe, of the Syriac Catholic church, Mosul, the structure was built in an educational complex here in Ankawa, Erbil, Kurdistan used for free by the internallydisplaced 600 students and 70 professors of Al-Hamdaniya , Ninewa Plain. The students were a mix of Christians, Muslims and Yazidis; The university served the entire spectrum of the local population; The funding allowed the students of all faiths to continue their ongoing education in the safety of Erbil; The complex included 24 classrooms, a multipurpose hall, playing ground and a car park; It was constructed on 13,000m of land owned by the Chaldean Archdiocese of Erbil, who were in charge of the construction throughout all of its stages until completion. |
Closing Date | 20 Jan 2020 |
Project Date | 2015 |
Project Title | Financial aid to provide food for 13,500 Christian families (IDPs) from Mosul and Nineveh for the months of June 2015 |
Benefactor | ACN Königstein Germany |
Beneficiaries | 13,500 IDP families – Christians, Yezidis, Muslims |
Amount | € 690,000.00 |
Category of Support | Food programs – IDPs |
Description | Christians and Yazidis received monthly food packages; The packages were of great help to the families, with good quality, organized, under hygienic and safe distribution; the delivery of food packages was on time and communications to families thru SMS were all in order. |
Closing Date | 7 Jul 2015 |
Project Date | 2015 |
Project Title | Financial aid to provide food for 13,500 Christian families (IDPs) from Mosul and Nineveh for the months of October to December 2015 |
Benefactor | ACN Königstein Germany |
Beneficiaries | 13,500 IDP families – Christians, Yezidis, Muslims |
Amount | $2,391,949.00 |
Category of Support | Food programs – IDPs |
Description | Christians and Yazidis received monthly food packages; The packages were of great help to the families, with good quality, organized, under hygienic and safe distribution; the delivery of food packages was on time and communications to families thru SMS were all in order. |
Closing Date | 28 February 2016 |
Project Date | 2015 |
Project Title | Construction of 4 prefabricated PVC Schools at St. Elia Church Ankawa Erbil |
Benefactor | ACN Königstein Germany |
Beneficiaries | 104 Internally displaced Families |
Amount | $320,000.00 |
Category of Support | Housing – IDPs |
Description | Installation of 4 PVC schools and provision of electricity transformer and electrical generator for IDPs accommodated at St Elia Church premises. |
Closing Date | 4 May 2015 |
Project Date | 2015 |
Project Title | Purchase of 450 KVA generator for sport center refugee camp Ankawa |
Benefactor | ACN Königstein Germany |
Beneficiaries | 488 Internally displaced families |
Amount | $46,382.00 |
Category of Support | Housing – IDPs |
Description | Completed the installation of the new generator which served the refugees who were accommodated in the camp providing them with sports facilities being conducted in the site since mobilized in 2014. |
Closing Date | 6 Jul 2015 |
Project Date | 2015 |
Project Title | Purchasing 5000 copies of bible in Arabic language |
Benefactor | ACN Königstein Germany |
Beneficiaries | 1800 students (6 – 24 years old) |
Amount | € 30,000.00 |
Category of Support | Pastoral Care – Pastoral literature |
Description | Bible course conducted every week, fund was used to purchase the reading materials to serve the students in their spiritual and pastoral activities (in Arabic language). |
Closing Date | 6 Jul 2015 |
Project Date | 2015 |
Project Title | CHF 50,000 from Seelsorgestiflung Litauen “to support a project for the IDPs” |
Benefactor | Seelsorgestiftung Litauen thru ACN International |
Beneficiaries | 488 Internally displaced families |
Amount | CHF 50,000.00 |
Category of Support | Housing and Food programs – IDPs |
Description | To support the immediate needs for IDPs in providing food packages, rent of the housing, and constructing new sanitation installations at Father Werenfried Refugee Camp, Ankawa. |
Closing Date | 3 November 2015 |
Project Date | January 2015 |
Project Title | Equipping five accommodations for internally displaced persons in Ankawa for the winter |
Benefactor | Misereor e.V. Bischöfliches Hilfswerk Germany |
Beneficiaries | 366 houses; 488 internally displaced families; 1,886 IDPs |
Amount | € 51,000.00 |
Category of Support |
Housing – IDPs |
Description |
The fund was used to purchase cleaning facilities and supplies according to the urgent need of refugee camps at Ashty camp, Sport center camp, Mar Elia Camp and other camps. |
Closing Date | 18 November 2015 |