| Project Date | 2015 |
| Project Title | Catechism Classrooms in the Mother of Perpetual Help Church in Al-Shlama Ankawa |
| Benefactor | missio E.V. w/ Verband |
| Beneficiaries | 1,800 families (Parishioners); 2,000 youth and kids |
| Amount | € 20,000.00 |
| Category of Support | Church rebuilding and new churches – Mother of Perpetual help Parish Church |
| Description | Completed 6 classrooms out of 9, within the church complex holding many educational and pastoral activities. |
| Closing Date | 12 March 2016 |
| Project Date | 2015 |
| Project Title | Construction of Al-Hamdaniya University in Ankawa Erbil, 2015 |
| Benefactor | Diozese Rottenburg – Stuttgart |
| Beneficiaries | Internally displaced 600 students and 70 professors of Al-Hamdaniya University, Ninewa Plain |
| Amount | € 300,000.00 |
| Category of Support | Construction – University |
| Description | In agreement with Archbishop Petrous Moshe, of the Syriac Catholic church, Mosul, the structure was built in an educational complex here in Ankawa, Erbil, Kurdistan used for free by the internallydisplaced 600 students and 70 professors of Al-Hamdaniya , Ninewa Plain. The students were a mix of Christians, Muslims and Yazidis; The university served the entire spectrum of the local population; The funding allowed the students of all faiths to continue their ongoing education in the safety of Erbil; The complex included 24 classrooms, a multipurpose hall, playing ground and a car park; It was constructed on 13,000m of land owned by the Chaldean Archdiocese of Erbil, who were in charge of the construction throughout all of its stages until completion. |
| Closing Date | 20 Jan 2020 |
| Project Date | 2015 |
| Project Title | Financial aid to provide food for 13,500 Christian families (IDPs) from Mosul and Nineveh for the months of June 2015 |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 13,500 IDP families – Christians, Yezidis, Muslims |
| Amount | € 690,000.00 |
| Category of Support | Food programs – IDPs |
| Description | Christians and Yazidis received monthly food packages; The packages were of great help to the families, with good quality, organized, under hygienic and safe distribution; the delivery of food packages was on time and communications to families thru SMS were all in order. |
| Closing Date | 7 Jul 2015 |
| Project Date | 2015 |
| Project Title | Financial aid to provide food for 13,500 Christian families (IDPs) from Mosul and Nineveh for the months of October to December 2015 |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 13,500 IDP families – Christians, Yezidis, Muslims |
| Amount | $2,391,949.00 |
| Category of Support | Food programs – IDPs |
| Description | Christians and Yazidis received monthly food packages; The packages were of great help to the families, with good quality, organized, under hygienic and safe distribution; the delivery of food packages was on time and communications to families thru SMS were all in order. |
| Closing Date | 28 February 2016 |
| Project Date | 2015 |
| Project Title | Construction of 4 prefabricated PVC Schools at St. Elia Church Ankawa Erbil |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 104 Internally displaced Families |
| Amount | $320,000.00 |
| Category of Support | Housing – IDPs |
| Description | Installation of 4 PVC schools and provision of electricity transformer and electrical generator for IDPs accommodated at St Elia Church premises. |
| Closing Date | 4 May 2015 |
| Project Date | 2015 |
| Project Title | Purchase of 450 KVA generator for sport center refugee camp Ankawa |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 488 Internally displaced families |
| Amount | $46,382.00 |
| Category of Support | Housing – IDPs |
| Description | Completed the installation of the new generator which served the refugees who were accommodated in the camp providing them with sports facilities being conducted in the site since mobilized in 2014. |
| Closing Date | 6 Jul 2015 |
| Project Date | 2015 |
| Project Title | Purchasing 5000 copies of bible in Arabic language |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 1800 students (6 – 24 years old) |
| Amount | € 30,000.00 |
| Category of Support | Pastoral Care – Pastoral literature |
| Description | Bible course conducted every week, fund was used to purchase the reading materials to serve the students in their spiritual and pastoral activities (in Arabic language). |
| Closing Date | 6 Jul 2015 |
| Project Date | 2015 |
| Project Title | CHF 50,000 from Seelsorgestiflung Litauen “to support a project for the IDPs” |
| Benefactor | Seelsorgestiftung Litauen thru ACN International |
| Beneficiaries | 488 Internally displaced families |
| Amount | CHF 50,000.00 |
| Category of Support | Housing and Food programs – IDPs |
| Description | To support the immediate needs for IDPs in providing food packages, rent of the housing, and constructing new sanitation installations at Father Werenfried Refugee Camp, Ankawa. |
| Closing Date | 3 November 2015 |
| Project Date | January 2015 |
| Project Title | Equipping five accommodations for internally displaced persons in Ankawa for the winter |
| Benefactor | Misereor e.V. Bischöfliches Hilfswerk Germany |
| Beneficiaries | 366 houses; 488 internally displaced families; 1,886 IDPs |
| Amount | € 51,000.00 |
| Category of Support |
Housing – IDPs |
| Description |
The fund was used to purchase cleaning facilities and supplies according to the urgent need of refugee camps at Ashty camp, Sport center camp, Mar Elia Camp and other camps. |
| Closing Date | 18 November 2015 |
| Project Date | 02 Feb 2015 |
| Project Title | Purchase of furniture for the Catholic University in Erbil |
| Benefactor | missio E.V. Goethestr Aachen Germany |
| Beneficiaries | 120 Students – Christians, Yazidis, Muslims and 21-member faculty of the University |
| Amount | € 108,000.00 |
| Category of Support | Construction – University |
| Description | Fund support to procure the needed furniture or furnishings for classrooms, halls, auditorium `in the Catholic University in Erbil; made possible to open the classes on time especially Christian IDPs attending the English language courses; furniture includes student chairs, whiteboards, lecture chairs, teacher’s desks, digital language lab desks, chairs for the auditorium and large rooms. |
| Closing Date | 24-Apr-16 |
| Project Date | 16 February 2015 |
| Project Title | Funding for St. Joseph Clinic Ankawa |
| Benefactor | Malteser Hilfsdienst E.V. Köln, Germany |
| Beneficiaries | 3,000 people – IDPs/refugees/elderly people/ the poor |
| Amount | US$ 49,652.89 |
| Category of Support | Healthcare – Supporting those who cannot afford healthcare |
| Description | The overall goal of St Joseph Clinic is to bring effective healthcare to IDPs/refugees/elderly people/ the poor of Ankawa district Erbil region, totally lacking in systematic and effective medical care and dated equipment for accurate diagnostics; This is due in part, to decades of continuous conflict, and no government support for public hospitals; The sick in Ankawa and surrounding villages do not have money for life saving drugs nor surgery; a major cost was in providing medicines for acute and chronic cases for up to 2000 people; Fund was used to build the clinic facility, provide healthcare emergencies and medicine supplies for chronic illnesses. |
| Closing Date | June 2015 |
| Project Date | 23 March 2015 |
| Project Title | Donation for Internally Displaced People |
| Benefactor | Diozese Rottenburg Stuttgart |
| Beneficiaries | 380 IDPs |
| Amount | € 15,445.06 |
| Category of Support | Healthcare – Supporting those who cannot afford healthcare |
| Description | The money was used to fund medical assistance to Christians in need in Ankawa |
| Closing Date | 30-Aug-20 |
| Project Date | 24 March 2015 |
| Project Title | Renting Houses for IDPs in Erbil |
| Benefactor | Diozese Rottenburg Stuttgart |
| Beneficiaries | 240 houses; 1,056 IDPs |
| Amount | € 200,000.00 |
| Category of Support | Housing – IDPs |
| Description | Fund utilized to pay the rent of 240 houses occupied by IDPs from the month of April to May 2015 |
| Closing Date | 24-Apr-16 |
| Project Date | 11 April 2015 |
| Project Title | Shlama Hospital Project (Now Maryamana Hospital) |
| Benefactor | Francesco D Assisi – Con Il Cuore |
| Beneficiaries | 8,000 Christians living in Ankawa plus 60,000 Christian IDPs from Mosul and Nineveh plains with 12,000 Muslims living around Ankawa |
| Amount | € 499,760.00 |
| Category of Support | Healthcare – Maryamana Hospital |
| Description | Brought effective healthcare to all faiths, all incomes, IDPs/refugees/elderly/poor people to Iraq region, totally lacking in systematic and effective medical care and dated equipment; This is due in part, to decades of continuous conflict, and no government support for public hospitals; The Catholic Shlama (Maryamana) Hospital will be able to look after the aforementioned people from diagnosis to treatment, both as an outpatient and inpatient; This is facilitated by having the best and latest state of the art medical equipment imported from the top medical manufactures in the world; Given amount was utilized to complete phase 2 of the site construction. |
| Closing Date | April 2020 |
| Project Date | 01 May 2015 |
| Project Title | Construction of 4 prefabricated PVC School in Ankawa Erbil |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 350 students |
| Amount | $ 320,000.00 |
| Category of Support | Construction – School (Maryamana School) |
| Description | The fund helped in building Maryamana School in Ankawa as all other schools in the district were occupied by IDP families; students were able to continue their schoolyear that was abruptly stopped in November 2014 |
| Closing Date | 04-May-19 |
| Project Date | 15 May 2015 |
| Project Title | Financial aid to rent houses during six months for IDP Christian families living in the province of Erbil (June 2015 – Nov 2015) |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 1,150 houses; 2,414 internally displaced families; 9,491 IDPs |
| Amount | € 2,000,000.00 |
| Category of Support | Housing – IDPs |
| Description | The Chaldean Church helped distributed financial aid to the camps of Ozal, Kanjan, Derwaza, Aqra,Deyan, Ankawa were IDPs had sought temporary relocations due the IS conflict |
| Closing Date | 24-Apr-16 |
| Project Date | 12 July 2015 |
| Project Title | Provision of emergency shelter for displaced families of Nineveh |
| Benefactor | Conferenza Episcopale Italia |
| Beneficiaries | 1,150 houses; 2,414 internally displaced families; 9,491 IDPs |
| Amount | € 374,875.00 |
| Category of Support | Housing – IDPs |
| Description | The Chaldean Church helped distributed financial aid to the camps of Ozal, Kanjan, Derwaza, Aqra, Deyan, Ankawa were IDPs had sought temporary relocations due the IS conflict |
| Closing Date | 24-Apr-16 |
| Project Date | 12 July 2015 |
| Project Title | Four new water wells in the city of Ankawa for the refugees of Mosul and Nineveh |
| Benefactor | Conferenza Episcopale Italia |
| Beneficiaries | 1,150 houses; 2,414 internally displaced families; 9,491 IDPs |
| Amount | € 210,275.00 |
| Category of Support | Housing – IDPs |
| Description | Construction of Pump rooms and drilling of water wells 330-meter depth in Ankawa – district 189 (Catholic University), district 61 (Ankawa Park), district 147 (Al-Hamdaniya University), district 108 (near 120 m street) |
| Closing Date | 24-Apr-16 |
| Project Date | 12 July 2015 |
| Project Title | Construction of a school for the refugees in Ankawa |
| Benefactor | Conferenza Episcopale Italia |
| Beneficiaries | 280 students |
| Amount | € 652,000.00 |
| Category of Support | Construction – School (Mar Qardakh School) |
| Description | Construction of a School to accommodate student children from the refugees of Ankawa: construction costs involved site works, electrical, panel walls, masonry, steel works, ceiling works, gardening, mechanical works, painting, etc. to completion |
| Closing Date | 24-Apr-16 |
| Project Date | 12 July 2015 |
| Project Title | Construction of a new university campus for AL Hamdaniya of Mosul in the Ankawa district |
| Benefactor | Conferenza Episcopale Italia |
| Beneficiaries | 210 staff members of the University; 1,900 students Christians, Yazidis, Muslims |
| Amount | € 622,879.00 |
| Category of Support | Construction – University |
| Description | Construction of new building and campus for Al Hamdaniya University of Mosul and Nineveh plain that was accommodated in Ankawa due to the conflict caused by IS occupation in Mosul; the construction benefited the whole entire University population to continuously run their academic years till the right to return to Mosul got implemented |
| Closing Date | 14-Jan-20 |
| Project Date | 16-Jul-15 |
| Project Title | Church Finishing Work at Mother of Perpetual Help Parish Church |
| Benefactor | missio E.V. w/ Verband |
| Beneficiaries | 1,800 families (Parishioners); 2,000 youth and kids |
| Amount | € 21,709.47 |
| Category of Support | Church rebuilding and new churches – Mother of Perpetual help Parish Church |
| Description | Continuing construction of the Parish Church of Our Mother of Perpetual help Chaldean Catholic Church in Ankawa Erbil |
| Closing Date | 30-Jan-20 |
| Project Date | 23 July 2015 |
| Project Title | Provision of emergency shelter for displaced families of Nineveh |
| Benefactor | missio E.V. Goethestr Aachen Germany |
| Beneficiaries | 1,150 houses; 2,414 internally displaced families; 9,491 IDPs |
| Amount | US$ 331,708.00 |
| Category of Support | Housing – IDPs |
| Description | The Chaldean Church helped distributed financial aid to the camps of Ozal, Kanjan, Derwaza, Aqra, Deyan, Ankawa were IDPs had sought temporary relocations due the IS conflict |
| Closing Date | 24-Apr-16 |
| Project Date | 05 Sept 2015 |
| Project Title | Financial aid to provide food for 13,500 families (IDPs) from Mosul and Nineveh for the month of September 2015 |
| Benefactor | Knights of Columbus Charities, Inc., New Haven, USA |
| Beneficiaries | 2,414 IDP families from Mosul and Nineveh for the month of September 2015 |
| Amount | US$ 806,311.15 |
| Category of Support | Food Program – IDPs |
| Description | Fund provided food packages for 13,500 IDP families who are living in the region of Erbil, including Christian, Yazidi and Muslim families; Volunteer teams of youth from Ankawa helped made the food packages and promptly communicated concerned families living in the camps and rented housing; costs involved packaging, food contents, transport payments to deliver the food packages in quality and in time. |
| Closing Date | December 2015 |
| Project Date | 6-Oct-15 |
| Project Title | Financial aid catechetical program of the Chaldean Archdiocese of Erbil |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 1200 students (age 6-18) |
| Amount | € 20,000.00 |
| Category of Support | Pastoral Care – Catechism |
| Description | Financial aid helped to continue the catechetical program usually done in the archdiocese, funds were used to also purchase books and teaching materials, provide transportation for students and teachers in their pastoral activities |
| Closing Date | 2-Oct-15 |
| Project Date | 11 Dec 2015 |
| Project Title | Constructing new sanitation installations at Father Werenfried Refugee Camp Ankawa |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | 488 Internally displaced families |
| Amount | € 66,000.00 |
| Category of Support | Housing – IDPs |
| Description | Fund was used primarily for the refugee camp’s provision of sanitation units that were all in bad situation endangering the health conditions of the IDPs |
| Closing Date | 18 Oct 2015 |
| Project Date | 15 Dec 2015 |
| Project Title | Furniture for Al-Hamdaniya University |
| Benefactor | ACN Königstein Germany |
| Beneficiaries | Internally displaced 1,200 students and 70 professors of Al-Hamdaniya University, Ninewa Plain |
| Amount | € 58,500.00 |
| Category of Support |
Education – University |
| Description |
In agreement with Archbishop Petrous Moshe, of the Syriac Catholic church, Mosul, the structure was built in an educational complex here in Ankawa, Erbil, Kurdistan used for free by the internally displaced 1,200 students – Christians, Yazidis, Muslims – and 70 professors of Al-Hamdaniya University, Ninewa Plain. The university served the entire spectrum of the local population. The funding allowed the students of all faiths to continue their ongoing education in the safety of Erbil. The complex included 24 classrooms, a multipurpose hall, playing ground and a car park. It was constructed on 13,000m of land owned by the Chaldean Archdiocese of Erbil, who were in charge of the construction throughout all of its stages until completion. |
| Closing Date | 28 Feb 2016 |