Project Date | 2017 |
Project Title | Financial aid to provide food for 12,000 Christian families and non-Christian families (IDPs) from Mosul and Nineveh for the months of June 2017 to August 2017 final grant |
Benefactor | ACN Königstein Germany |
Beneficiaries | 12,000 Christian families and non-Christian families (IDPs) |
Amount | € 1,980,000.00 |
Category of Support | Food Programmes – IDPs |
Description | Christians, Yezidis, Shabak and non-Christian IDPs received monthly food packages; The packages were of great help to the families, with good quality, organized, under hygienic and safe distribution; the delivery of food packages was on time and communications to families thru SMS were all in order. |
Closing Date | 17 April 2018 |
Project Date | 16 January 2017 |
Project Title | Financial aid to provide food for 12,000 Christian families and non-Christian families (IDPs) from Mosul and Nineveh for the months of January 2017 to May 2017 |
Benefactor | ACN Königstein Germany |
Beneficiaries | 12,000 Christian families and non-Christian families (IDPs) |
Amount | € 2,000,000.00 |
Category of Support | Food Programmes – IDPs |
Description | Christians, Yezidis, Shabak and non-Christian IDPs received monthly food packages; The packages were of great help to the families, with good quality, organized, under hygienic and safe distribution; the delivery of food packages was on time and communications to families thru SMS were all in order. |
Closing Date | 29 Jun 2017 |
Project Date | Jan – Jun 2017 |
Project Title | Financial aid to rent houses during 6 months for IDP Christian Families living in the province of Erbil (01/2017 – 06 /2017) |
Benefactor | ACN Königstein Germany |
Beneficiaries | IDPs from Mosul and Nineveh plains; 1,150 houses for 2,414 IDP families |
Amount | $ 740,050.00 |
Category of Support | Housing – IDPs |
Description | Financial assistance to pay house rent living in Erbil for Christian families displaced due to ISIS occupation of Mosul and Nineveh Plains. |
Closing Date | 12 September 2017 |
Project Date | 28 June 2017 |
Project Title | Purchase of 275 KVA generator for St. Peter and Paul Church, Ankawa |
Benefactor | ACN Königstein Germany |
Beneficiaries | 1,100 parishioners |
Amount | € 25,000.00 |
Category of Support | Church rebuilding – St. Peter and Paul Chaldean Parish Church |
Description | Installation of 275KVA generator at site of St. Peter and Paul Cahldean Parish Ankawa; covering the cost of purchasing the generator to support the continuing church spiritual and pastoral activities with uninterrupted electrification especially during heights of summer heat and for freezing temperature during winter months. |
Closing Date | 11 September 2017 |
Project Date | 28 June 2017 |
Project Title | 100 benches for St. Peter and Paul church, Ankawa |
Benefactor | ACN Königstein Germany |
Beneficiaries | 900 – 1,100 Christian families |
Amount | € 25,000.00 |
Category of Support | Church rebuilding – St. Peter and Paul Chaldean Parish Church |
Description | Facilitates attendance for the church spiritual and pastoral activities; church pews are made of oak wood, with finishes of three layers of final varnish coats. |
Closing Date | 11 September 2017 |
Project Date | 31 August 2017 |
Project Title | Finishing of two houses for sisters and elderly priests in favor of the Chaldean Patriarchate, Erbil, Ankawa |
Benefactor | ACN Königstein Germany |
Beneficiaries | Mar Mari & Mar Adi Patriarchal Monastery in Erbil housing religious nuns (15) and elderly priests (10) |
Amount | € 120,000.00 |
Category of Support | Housing – Religious sisters and Elderly priests |
Description | Construction involves electrical works, sewage and sanitary works, External and internal wall finishing, Ceiling works, floor finishings, window and door installation, stairs installation and finishings. This is to house the religious sisters and elderly priests of the Chaldean patriarchate. |
Closing Date | 12 September 2017 |
Project Date | 28 August 2017 |
Project Title | Finalizing purchase of PVC caravans in Ankawa district for use as emergency accommodation for IDPs forced from their homes by IS (continuation) |
Benefactor | ACN Königstein Germany |
Beneficiaries | 389 IDPs or 104 Internally displaced families in Mar Eliya Camp |
Amount | € 100,000.00 |
Category of Support | Housing – IDPs |
Description | Installation of 48 PVC caravans at Mar Eliya camp Ankawa district; families living in tents were provided with a sturdier PVC caravan to survive the freezing temperature of the winter months; installation involves connections for electrification and sanitation sewer lines to accord the refugees with a more habitual dwelling place. |
Closing Date | 11 September 2017 |
Project Date | Jul – Aug 2017 |
Project Title | Financial aid to rent houses during 3 months for IDP Christian Families living in the province of Erbil (07/2017 – 09/2017) |
Benefactor | ACN International – Asia Africa Section |
Beneficiaries | IDPs from Mosul and Nineveh plains; 1,150 houses for 2,414 IDP families |
Amount | $ 1,120,734.00 |
Category of Support | Housing – IDPs |
Description | Financial assistance to pay house rent living in Erbil for Christian families displaced due to ISIS occupation of Mosul and Nineveh Plains. |
Closing Date | 12 September 2017 |
Project Date | 13 September 2017 |
Project Title | Donation for Internally Displaced People |
Benefactor | Diozese Rottenburg Stuttgart Germany |
Beneficiaries | 389 IDPs |
Amount | € 2,850.00 |
Category of Support | Healthcare – Supporting those who cannot afford healthcare |
Description | The money was used to fund medical assistance to Christians in need in Ankawa. |
Closing Date | 30 August 2022 |
Project Date | 5 October 2017 |
Project Title | Financial aid to provide food for 15,000 families (IDPs) from Mosul and Nineveh for the month of November 2017 |
Benefactor | Knights of Columbus Charities, Inc., New Haven, USA |
Beneficiaries | 15,000 IDP families from Mosul and Nineveh for the month of November 2017 |
Amount | US$ 500,000.00 |
Category of Support | Food Program – IDPs |
Description | Fund provided food packages for 15,000 IDP families who are living in the region of Erbil, including Christian, Yazidi and Muslim families; Volunteer teams of youth from Ankawa helped made the food packages and promptly communicated concerned families living in the camps and rented housing; costs involved packaging, food contents, transport payments to deliver the food packages in quality and in time. |
Closing Date | December 2017 |
Project Date | 16 November 2017 |
Project Title | 15000 Christmas gifts for IDPs children from Nineveh plain and Mosul |
Benefactor | ACN International – Asia Africa Section |
Beneficiaries | 15,000 children age 4-16 IDPs from Mosul and Nineveh plains |
Amount | € 303,200.00 |
Category of Support | Pastoral Care – Christmas gift-giving program |
Description | Christmas gifts procured for the 15,000 children age 4-16 for both boys and girls; the gift includes winter jacket and a candy box; the sisters from Daughters of Mary Immaculate with the help of Catechists committee helped packaged and delivered the gifts to children coming from Karmles, Qaraqosh, Bartella, Basheqa, Teleskuf, Batnaya, Baqoufa, Alqoush, and Ankawa. |
Closing Date | 19 Jun 2018 |
Project Date | 11 December 2017 |
Project Title | Financial aid to provide food for 15,000 families (IDPs) from Mosul and Nineveh for the month of December 2017 |
Benefactor | Knights of Columbus Charities, Inc., New Haven, USA |
Beneficiaries | 15,000 IDP families from Mosul and Nineveh for the month of November 2017 |
Amount | US$ 840,000.00 |
Category of Support |
Food Program – IDPs |
Description |
Fund provided food packages for 15,000 IDP families during Christmas season who are living in the region of Erbil, including Christian, Yazidi and Muslim families; Volunteer teams of youth from Ankawa helped made the food packages and promptly communicated concerned families living in the camps and rented housing; costs involved packaging, food contents, transport payments to deliver the food packages in quality and in time. |
Closing Date | January 2018 |