Project Date | 1 February 2018 |
Project Title | Special donation N.O. USA: Scholarships for Students at CUE – 2018 |
Benefactor | ACN USA |
Beneficiaries | 120 Students in scholarship; Cue operations for the year 2018 |
Amount | $ 556,000.00 |
Category of Support | Education – Catholic University in Erbil |
Description | To support of the university’s running costs for the year 2019 and scholarships of students who cannot afford higher education for Academic year 2018-19. |
Closing Date | 10 February 2019 |
Project Date | 5 March 2018 |
Project Title | Kitchen furnishings for Apartments in McGivney Care Home |
Benefactor | Kath.Dekanatamt Muehlacker |
Beneficiaries | 80 young families of Ankawa |
Amount | US$ 143,656.00 |
Category of Support | Housing – Young married couples |
Description | Young families living in 140-unit apartment building in McGivney House, given facilitations through kitchen provisions to serve their living needs; With few work options in Erbil, these families are thankful for the rent-free apartment in McGivney House, it greatly has alleviated a major source of worry for decent living standards due to current income shortages; the provision is crucial for newlywed Iraqi Christians and to help start a family with young children. |
Closing Date | 28 June 2020 |
Project Date | 3 August 2018 |
Project Title | Printing of 5000 DoCat 2018 books in Arabic |
Benefactor | ACN Königstein Germany |
Beneficiaries | Christians in the Erbil, Baghdad, Al Qosh, Kirkuk, Basra, Mosul, Zakho, Sulaymaniah |
Amount | The cash amount of € 9,000.00 was sent directly to Lebanon to fund the printing costs |
Category of Support | Pastoral Care – Pastoral Literature |
Description | Books printed were distributed to all Christian youth for free in Erbil, Baghdad, Al Qosh, Kirkuk, Basra, Mosul, Zakho, Sulaymaniah; all books were printed in and shipped from Lebanon; books were also distributed to the Syriac and Syriac Orthodox dioceses of Mosul and Baghdad. |
Closing Date | 8 March 2019 |
Project Date | 3 August 2018 |
Project Title | Printing of 5000 Books “Tarikuna ila Alah” |
Benefactor | ACN Königstein Germany |
Beneficiaries | Christians in the Erbil, Baghdad, Al Qosh, Kirkuk, Basra, Mosul, Zakho, Sulaymaniah |
Amount | The cash amount of € 4,900.00 was sent directly to Lebanon to fund the printing costs |
Category of Support | Pastoral Care – Pastoral Literature |
Description | Books printed were distributed to the dioceses of Erbil, Baghdad, Al Qosh, Kirkuk, Basra, Mosul, Zakho, Sulaymaniah; all books were printed in and shipped from Lebanon; books were also distributed to the Syriac and Syriac Orthodox dioceses of Mosul and Baghdad. |
Closing Date | 8 March 2019 |
Project Date | 3 August 2018 |
Project Title | Printing of 5000 YouCat Bible in Arabic |
Benefactor | ACN Königstein Germany |
Beneficiaries | Christians in the Erbil, Baghdad, Al Qosh, Kirkuk, Basra, Mosul, Zakho, Sulaymaniah |
Amount | The cash amount of € 15,000.00 was sent directly to Lebanon to fund the printing costs |
Category of Support | Pastoral Care – Pastoral Literature |
Description | Books printed were distributed to the dioceses of Erbil, Baghdad, Al Qosh, Kirkuk, Basra, Mosul, Zakho, Sulaymaniah; all books were printed in and shipped from Lebanon; books were also distributed to the Syriac and Syriac Orthodox dioceses of Mosul and Baghdad. |
Closing Date | 8 March 2019 |
Project Date | 4 November 2018 |
Project Title | Special donation via ACN USA: Medical technology for Maryamana Catholic Hospital in Erbil |
Benefactor | ACN USA |
Beneficiaries | 1,800 Christian families, women, children and elderlies in Ankawa district and the governorate region |
Amount | $ 1,000,000.00 |
Category of Support | Healthcare – Maryamana Hospital |
Description | To fund the high costs involved in procuring major hospital equipment – MRI units, CT scan, X-ray units, Ultrasound system unit, Digital Mammography units. |
Closing Date | 14 May 2019 |
Project Date | 12 December 2018 |
Project Title | Medical support for St. Joseph Charity Clinic |
Benefactor | Hungary Helps Program, Prime Minister’s Office Budapest Hungary |
Beneficiaries | 3000 patients |
Amount | HUF (Hungarian Forint) 145,000,000.00 |
Category of Support |
Healthcare – St. Joseph Charity Clinic |
Description |
Allocated fund for the Clinic’s free medical healthcare services for IDPs and patients in need of medical attention, includes free of charge medicines for the period of 6 months, physician’s consultation and services and clinic dispensary system for a period of 8 months; all medical supplies for chronic illnesses were provided. |
Closing Date | 28 June 2020 |